S.79 CS Corsa "I-11" FM-01

HOW TO IDENTIFY WARPLANES. "ITALIAN ROYAL AIR FORCE (WW2)"

SOCIETA’ ITALIANA AEROPLANI IDROVOLANTI Equipaggio Cupini e Paradisi
1° Classificatio - Gara aerea Istres-Damasco-Parigi 20/21 agosto 1937

* COPIE ESAURITE *

 

: FM-01
Quantity

 

LIMITED EDITION (LTD)

 

SHIPPING & RETURNS

1° Classificato S.79CS I-11 (I-CUPA) 17h 32’ 45” 353 Km/h media
2° Classificato S.79CS I-13 (I-FILU) 17h 57’ 344,84 Km/h media
3° Classificato S.79CS I-5 (I-BIMU) 18h 03’ 343 Km/h media
4° Classificato DH.88 G-16 (G-ACSS) 19h 40’ 314,74 Km/h media
5° Classificato Breguet F-1 (F-APDY) 21h 02’ 294,54 Km/h media
6° Classificato S.79CS I-6 (I-TOMO ) 21h 34’ 287 Km/h media
7° Classificato B.180 F-3 (F-ARFA) 22h 36’ 273,48 Km/h media
8° Classificato S.79CS I-12 (I-ROTR) 38h 14’ 162 Km/h media
9° Classificato Farman F-2 (F-APUZ) 42h 05’ 147 Km/h media

Manufacturer: Savoia Marchetti
Model: SM.79 CS CORSA
Serial s/n: I-CUPA
Tail Code: I-11

FM-01

Data sheet

By Timeframe
From 1918 to 1938
By Operator
ITALIAN AF (WW2)
By Model
SM.79 Sparviero
By Illustrator
Francesco Magnanelli
New

Cross Sell Products

same product category: